«Fly-Tech» Ltd.
WINDMILL & SOLAR PANELS ABOUT YOUR HOUSE -
Symbol of Your energy independence
Wind turbines, prices
| № | Name of commodity | Un. | Price, Є |
| 1 | Wind turbine FLAMINGO AERO 0,8-3,1 | pcs. | 1670 |
| 2 | Wind turbine FLAMINGO AERO 1,6-4,4 | pcs. | 3420 |
| 3 | Wind turbine ВЭУ-08/24v | pcs. | 1530 |
| 4 | Wind turbine ВЭУ-1,6/48v | pcs. | 3810 |
| 5 | Wind turbine W2 300 Wt | pcs. | 650 |
| 6 | Wind turbine W3 500Wt | pcs. | 998 |
| 7 | Wind turbine W4 2000Wt | pcs. | 3230 |
| 8 | Wind turbine VEU-4 4000Wt | pcs. | 6510 |
| 9 | Wind turbine W8 10000 Wt | pcs. | 10130 |
| 10 | Wind power station VEU-20М 20 kWt | pcs. | 46400 |
| 11 | Wind power station USW 56-100 kWt | pcs. | 52500 |
| 12 | Wind pump WP-1,5 | pcs. | 195 |
| 13 | Wind pump AVN-4 | pcs. | 1820 |
| 14 | Wind generator VE45S complete with mounting | pcs. | 152500 |










